| Salary History for Tiffany Fee | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Student Affairs Program Spec | SOE-Educational Studies | 12-Month 0.50 | $20,000 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Student Affairs Program Spec | ONSP Veterans Programs | 12-Month 1.00 | $45,500 | $45,500 |
| Change from last Fiscal Year: | 13.75 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Student Affairs Program Spec | ONSP Veterans Programs | 12-Month 1.00 | $46,638 | $46,638 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Medina, Trista |
| Renius, Karl |
| Vallance, Aleshia |
| Muirhead, Toni Frances |
| Van Kainen, Barbara |
| McCoy, Joshua |
| Armstrong, Kelly |
| Solomon, Violet |
| Kalafatis, Levi |
| Tan, Puwen |