| Salary History for Tiaira Pratt | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | UMH CVC Call Center - Hosp | 12-Month 1.00 | $0 | $35,842 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | UMH CVC Call Center - Hosp | 12-Month 1.00 | $0 | $39,944 |
| Change from last Fiscal Year: | 11.45 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | UMH CVM Disease Management | 12-Month 1.00 | $0 | $39,944 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Intermediate | MM Call Center-CVC-Med/Surg | 12-Month 1 | $0 | $42,702 |
| Change from last Fiscal Year: | 6.90 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | MM Pediatric Surgery Section | 12-Month 1.00 | $0 | $47,000 |
| Change from last Fiscal Year: | 10.06 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Health Svc General Operations | 12-Month 1 | $0 | $48,500 |
| Change from last Fiscal Year: | 3.19 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | MM Managed Care & Contracting | 12-Month 1.00 | $0 | $55,290 |
| Change from last Fiscal Year: | 14.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | MM Managed Care & Contracting | 12-Month 1.00 | $0 | $56,949 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| maren, | Cont Improvement | Flint Human Resources |
| mc, ro | Non | UMH CVC Clinic |
| Ho, David | assoc dire | LSA International Institute |
| Lee, Christopher | talent acq | OR Admin |
| Tuttle, Dale B | employment | palmer |
| Lin, Rebecca | SR EXEC SECRETARY | VP for OUD |
| Bell, Sarah | Data architect in | HITS CRC Rev Cycle |
| Tolin, | hyperbari | DENT Patient Services |
| Hicks, K | ACCOUNTING SUPR II | UH Medical |
| Atk, Susan | geo info | LAw school |
| Can, B | accounting coor | central staffing0 |
| Random Names from University of Michigan |
|---|
| Shores, Bryan |
| Smith, Cynthia C |
| Scott, Suzette |
| Baughn, Donna |
| Aguirre, Ricardo |
| Mata, Kim M |
| Navarre, Adelina |
| Rodmaker, Graham |
| Bostic, Sue Carol |
| Mamp, David |