Salary History for Thomas Watermulder | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Radiology-Central Svc | 12-Month 1.00 | $0 | $41,754 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Radiology-Central Svc | 12-Month 1 | $0 | $43,007 |
Change from last Fiscal Year: | 3.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | OUTPATIENT CLERK III | UMH Radiology-Central Svc | 12-Month 1 | $0 | $44,297 |
Change from last Fiscal Year: | 3.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Radiology-Central Svc | 12-Month 1 | $0 | $45,626 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Radiology-Central Svc | 12-Month 1 | $0 | $47,451 |
Change from last Fiscal Year: | 4.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Radiology-Central Svc | 12-Month 1.00 | $0 | $48,875 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Radiology-Central Svc | 12-Month 1.00 | $0 | $50,341 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Radiology-Central Svc | 12-Month 1.00 | $0 | $50,341 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Radiology-Central Svc | 12-Month 1 | $0 | $51,851 |
Change from last Fiscal Year: | 3.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Radiology-Central Svc | 12-Month 1.00 | $0 | $52,888 |
Change from last Fiscal Year: | 2.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Radiology-Central Svc | 12-Month 1.00 | $0 | $53,999 |
Change from last Fiscal Year: | 2.10 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Patient Services Associate | UMH Radiology-Central Svc | 12-Month 1.00 | $0 | $53,999 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Liu, Zong-Yuan |
Green, Lindsay |
Calatayud, Josefina |
Hazlett, Sheila M |
Choi, Jessica |
Yeager, David Allan |
Anderson, Erik |
James, Mark |
Barr, Darlene |
Kazmi, Sakina Raza |