Salary History for Thomas Klarr | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2020-21 | |||||
UM_ANN-ARBOR | Stewardship Officer Associate | OUD Stewardship & Donor Rels. | 12-Month 1.00 | $0 | $40,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Stewardship Officer Associate | OUD Stewardship & Donor Rels. | 12-Month 1 | $0 | $41,400 |
Change from last Fiscal Year: | 3.50 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Stewardship Officer Associate | OUD Stewardship & Donor Rels. | 12-Month 1.00 | $0 | $43,650 |
Change from last Fiscal Year: | 5.43 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Stewardship Officer Associate | OUD Stewardship & Donor Rels. | 12-Month 1 | $0 | $54,000 |
Change from last Fiscal Year: | 23.71 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Stewardship Officer Associate | OUD Stewardship & Donor Rels. | 12-Month 1.00 | $0 | $56,600 |
Change from last Fiscal Year: | 4.81 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Hustad, Aimee |
Luck, Victoria |
Hallouche, Farid |
Hoss, Betty J |
Park, Jiwon |
Propes, Denise Jill |
Brock, Carol |
Mesa, Hannah |
Diallo, Aissatou |
DeBacker, Lillian |