| Salary History for Thomas Carrigan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VII | UMH H.O. IM Cardiology | 12-Month 1.00 | $0 | $65,852 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Cardiology | 12-Month 1.00 | $0 | $77,280 |
| Change from last Fiscal Year: | 17.35 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Peer, Heather Lynn |
| Schmidt, Jaren |
| Manley, Christopher |
| Yeip, Bryan |
| Davis, Gerald F |
| Pardo, Claire |
| Xu, Zhiwei |
| Tay, Hock Luck |
| Otremba, Kassandra |
| Johnson, Brittney |