| Salary History for Therrill Bradley Valentine | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Chair Supp Instr | Air Force Officer Education Pg | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Chair Supp Instr | Air Force Officer Education Pg | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Chair Supp Instr | Air Force Officer Education Pg | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Chair Supp Instr | Air Force Officer Education Pg | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McIntosh, James R |
| Sweet, Allison |
| Ratcliff, Marissa |
| Ludwick, Christina Marie |
| Momblanco, Liz |
| Bunge, Tiffany M |
| Ellis, Sandra Marie |
| Cady, John E |
| Angeles, Rowena |
| Abbeg, Debra |