| Salary History for Theodore Joseph Weisman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 0.61 | $41,055 | $67,303 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Conway, Martha O'Hara |
| Seranillo, Edgar |
| Thomas, Ahzje |
| Lawrence, Dee-Dee L |
| Croy, Jamie |
| Dong, May Jean |
| Long, Tammy |
| Wei, John Thomas |
| Wiland, Steve |
| Adams, James Phillip |