| Salary History for Tetsuhiro Hatakeyama | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Neurosurgery | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Neurosurgery | 12-Month 1.00 | $0 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dailey, Andrew Mark |
| Kazis, Noah |
| Howard, Bryan |
| Kumar, Bhanu |
| Lapp, Diane |
| Banks, Kenneth |
| Dacko, Theodore Michael |
| Mersol-Barg, Michael S |
| DuFresne, William |
| Timm, Kimberly |