| Salary History for Tessa Roy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Public Relations Rep Inter | MM Dept of Communication | 12-Month 1.00 | $0 | $63,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Public Relations Rep Inter | MM Dept of Communication | 12-Month 1 | $0 | $64,827 |
| Change from last Fiscal Year: | 2.90 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Olbrich, Norman |
| Carmona, Vilmarie |
| Muscat, Maria |
| Johnson, Alton |
| Shinevarre, Teri |
| Amora, MariaAnnabel Olayon |
| Brunner, Jamie |
| Wakeman, Sophia |
| Hadjem, Ramdane |
| Chaudhry, Kiren |