Salary History for Teri L Estes | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2003-04 | |||||
UM_ANN-ARBOR | VISITING NURSE | UMH MI Visiting Nurses Assoc | 12-Month 1 | $0 | $45,811 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | VISITING NURSE | UMH MI Visiting Nurse Assoc | 12-Month 1 | $0 | $48,601 |
Change from last Fiscal Year: | 6.09 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | VISITING NURSE | UMH MI Visiting Nurse Assoc | 12-Month 1 | $0 | $50,059 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Quenby, Nicole |
Clancy, Derrek |
Hu, Jiang |
Dede, Bonnie A |
Nettem, Swetha |
Scicluna, Amanda |
Baka, Natasa |
Pavelich, Jonathan |
Collins, Therese |
Rice, Briana |