| Salary History for Tera M Ebright | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | LEGAL ASSISTANT | Office of the General Counsel | 12-Month 1.00 | $43,444 | $43,444 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | LEGAL ASSISTANT | Office of the General Counsel | 12-Month 1 | $47,120 | $47,120 |
| Change from last Fiscal Year: | 8.46 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Catalano, John D |
| AbdulNour, Bashar S |
| Patel, Trupti R |
| Hendry, Grey L |
| Kisch, Sarah |
| Bonilla, Evelyn |
| Lin, Erica |
| Ku, Vivian |
| Rose, Kaitlin |
| Ray, Carmaila |