Salary History for Tera Rankin | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2016-17 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Ophthy Cornea Clinic-PRO | 12-Month 1.00 | $0 | $26,717 |
Change from last Fiscal Year: | 0.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Ophthy Eye Plast/Neuro-PRO | 12-Month 1.00 | $0 | $29,147 |
Change from last Fiscal Year: | 9.10 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Patient Services Associate | UMH Peds Administration | 12-Month 1.00 | $0 | $31,369 |
Change from last Fiscal Year: | 7.62 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Patient Services Intermediate | UMH Peds Administration | 12-Month 1.00 | $0 | $36,977 |
Change from last Fiscal Year: | 17.87 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Admin Asst Assoc Healthcare | Pediatrics-Gastroenterology | 12-Month 1.00 | $0 | $38,000 |
Change from last Fiscal Year: | 2.77 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Call Center Rep Inter | MM Call Center-Pediatrics | 12-Month 1 | $0 | $40,624 |
Change from last Fiscal Year: | 6.90 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Call Center Rep Inter | MM Contact Center-Pediatrics | 12-Month 1.00 | $0 | $43,088 |
Change from last Fiscal Year: | 6.07 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Call Center Rep Inter | MM Contact Center-Pediatrics | 12-Month 1 | $0 | $44,381 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Medley, Shirley Nell |
Tower, Daniel |
Reed, James E |
Lilley, Tara |
Hearn, Sandra |
Smythe, Terri |
Singer, Jane T |
Schacht, Keturah Prosen |
Dennis-Norman, Julia Rose |
Finkel, Lucy |