| Salary History for Taylor Wagner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | EKG Technician | UMH Ekogram Technical | 12-Month 1.00 | $0 | $26,650 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | EKG Technician | UMH Ekogram Technical | 12-Month 1.00 | $0 | $29,652 |
| Change from last Fiscal Year: | 11.26 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | EKG Technician | UMH Ekogram Technical | 12-Month 1.00 | $0 | $30,393 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | EKG Technician | UMH Ekogram Technical | 12-Month 1.00 | $0 | $31,153 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | EKG Technician | UMH Ekogram Technical | 12-Month 1.00 | $0 | $32,087 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rosinski, Amy Beth |
| Spiteri, Aimee |
| Roulo, Nikki |
| Cobb, Alexis |
| Beny, Laura Nyantung |
| Schlosser III, Robert |
| Little, Michael |
| McClain, Michael |
| Brush, Barbara L |
| Crawford, Ashley |