| Salary History for Tarryn L Chun | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | LSA II: Chinese Studies | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Schrader, James D |
| Jones, Bryan |
| Tumath, Jon |
| Klug, Katherine |
| Dennis, Micheala |
| Heys, Lisa |
| Prine, Donald |
| Braun, Thomas M |
| McIntosh, Kevin |
| Sweeney, Samantha |