| Salary History for Tara L Queen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | SRC-Hrs | 12-Month 1.00 | $0 | $40,548 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | SRC-Hrs | 12-Month 1.00 | $0 | $44,430 |
| Change from last Fiscal Year: | 9.57 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fulcher, Nancy |
| Reed, Lisa |
| Marzec, Magdalena |
| Sparks, Wendy S |
| Bober, Cheyenne |
| Green, Noah |
| Alverson, Karen J |
| Ortiz, Mackenzie |
| Allen, Karen |
| Nagar, Ketaki K |