Salary History for Tara Jean Bragan | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CUSTODIAN II | Lloyd Hall | 12-Month 1.00 | $0 | $25,626 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | CUSTODIAN II | Lloyd Hall | 12-Month 1 | $0 | $26,395 |
Change from last Fiscal Year: | 3.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | CUSTODIAN II | Housing-Environmental Svcs | 12-Month 1 | $0 | $27,186 |
Change from last Fiscal Year: | 2.99 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC I | Housing-Maintenance | 12-Month 1 | $0 | $33,155 |
Change from last Fiscal Year: | 21.96 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC II | Housing-Maintenance | 12-Month 1 | $0 | $39,187 |
Change from last Fiscal Year: | 18.19 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC II | Housing-Maintenance | 12-Month 1.00 | $0 | $40,373 |
Change from last Fiscal Year: | 3.03 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC II | Housing-Maintenance | 12-Month 1.00 | $0 | $41,579 |
Change from last Fiscal Year: | 2.99 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC II | Housing-Maintenance | 12-Month 1.00 | $0 | $41,579 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC II | Housing-Maintenance | 12-Month 1 | $0 | $42,411 |
Change from last Fiscal Year: | 2.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC II | Facilities - Apartments | 12-Month 1.00 | $0 | $43,264 |
Change from last Fiscal Year: | 2.01 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC II | Facilities - Apartments | 12-Month 1.00 | $0 | $44,346 |
Change from last Fiscal Year: | 2.50 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC II | Facilities - Apartments | 12-Month 1.00 | $0 | $44,346 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC II | Facilities - Apartments | 12-Month 1.00 | $0 | $44,346 |
Change from last Fiscal Year: | 0.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC II | Facilities - Apartments | 12-Month 1.00 | $0 | $44,782 |
Change from last Fiscal Year: | 0.98 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC III | Facilities | 12-Month 1.00 | $0 | $49,670 |
Change from last Fiscal Year: | 10.92 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC III | Facilities | 12-Month 1.00 | $0 | $51,667 |
Change from last Fiscal Year: | 4.02 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC III | Facilities | 12-Month 1.00 | $0 | $53,206 |
Change from last Fiscal Year: | 2.98 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC III | Facilities | 12-Month 1.00 | $0 | $54,808 |
Change from last Fiscal Year: | 3.01 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC III | Facilities | 12-Month 1.00 | $0 | $55,910 |
Change from last Fiscal Year: | 2.01 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC III | Student Life Facilities North | 12-Month 1 | $0 | $57,595 |
Change from last Fiscal Year: | 3.01 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC III | Student Life Facilities North | 12-Month 1.00 | $0 | $59,322 |
Change from last Fiscal Year: | 3.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC III | Student Life Facilities North | 12-Month 1 | $0 | $61,110 |
Change from last Fiscal Year: | 3.02 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | MAINTENANCE MECHANIC III | Student Life Facilities North | 12-Month 1.00 | $0 | $62,941 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Mckenna, Steven |
Koutra, Danai |
Boyer, Christian |
Ronnisch, Kimberly |
Ernst, Emma |
Brandt, Stacey A |
Pena, Sergio |
Agosta, Joseph |
Nettem, Swetha |
Boehman, Andre L |