| Salary History for Tanya Marie Guerra | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | PHYSICIAN ASSISTANT | UMH Inpatient Phys Asst - Tech | 12-Month 1 | $0 | $63,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PHYSICIAN ASSISTANT | UMH Inpatient Phys Asst - Tech | 12-Month 1 | $0 | $65,199 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Physician Assistant | UMH Inpatient Phys Asst - Tech | 12-Month 1 | $0 | $68,459 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Physician Assistant | UMH Inpatient Phys Asst - Tech | 12-Month 1 | $0 | $79,310 |
| Change from last Fiscal Year: | 15.85 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Physician Assistant | UMH Inpatient Phys Asst - Tech | 12-Month 1.00 | $0 | $82,681 |
| Change from last Fiscal Year: | 4.25 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Physician Assistant | UMH Inpatient Phys Asst - Tech | 12-Month 1.00 | $0 | $85,988 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tiscareno, Alyssa |
| Nelson, Rodney A |
| Lechak, Jason |
| Parisho, Sheila M |
| Hornbacher, Kelly L |
| Stenseng-Butas, Anne |
| Gaffney, Thomas |
| Fisher, Scott E |
| Sobeck, Thomas |
| Burgess, Julia |