| Salary History for Tanya Marie Andrzejewski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Ophthy Cornea Clinic-PRO | 12-Month 1 | $0 | $23,387 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Ophthy Cornea Clinic-PRO | 12-Month 1 | $0 | $24,089 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMH Opthy Billing - TECHNICAL | 12-Month 1.00 | $0 | $26,052 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Ekogram Technical | 12-Month 1.00 | $0 | $29,166 |
| Change from last Fiscal Year: | 11.95 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Ekogram Technical | 12-Month 1.00 | $0 | $29,166 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Ekogram Technical | 12-Month 1 | $0 | $30,040 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Ekogram Technical | 12-Month 1.00 | $0 | $30,641 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Ekogram Technical | 12-Month 1.00 | $0 | $31,331 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Admin Asst Assoc Healthcare | Pediatrics-Gastroenterology | 12-Month 1.00 | $0 | $33,500 |
| Change from last Fiscal Year: | 6.92 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Admin Asst Assoc Healthcare | Pediatrics-Gastroenterology | 12-Month 1.00 | $0 | $35,041 |
| Change from last Fiscal Year: | 4.60 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | UMH Facilities Planning | 12-Month 1.00 | $0 | $38,000 |
| Change from last Fiscal Year: | 8.45 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | UMH Facilities Planning | 12-Month 1.00 | $0 | $38,950 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hoang, Hai |
| Hornbacker, Michelle |
| Mostafavi, Beata |
| Miller, Susan Elise |
| Goble, Michelle |
| Jankowski, Paul N |
| Lamonge, Ralph |
| Seilay, John M |
| Guzman, Agustin |
| Moon, Mitzi Dawn |