| Salary History for Tanya Lopez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Senior | Development Major Gifts Prgm | 12-Month 1 | $80,000 | $80,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Senior | Development Major Gifts Prgm | 12-Month 1 | $82,000 | $82,000 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Anderson, Jill |
| Pavlish, Bogdan |
| Goldie, Sarah |
| Rauscher, Emily |
| Crossley, Thomas Fraser |
| Gu, Jeffrey |
| Tracey, Peter Andrew |
| Phillips, Sean |
| Satkowiak, Andrew |
| Kunkel, Lori |