| Salary History for Taleen Long | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | PA Surgical Specialty | MM Gen Surg Clinic - Tech | 12-Month 1 | $0 | $123,992 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | PA Surgical Specialty | MM Gen Surg Clinic - Tech | 12-Month 1.00 | $0 | $123,992 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Newell, Donna M |
| Sinkewicz, Marilyn |
| Wielfaert, Megan |
| Tsui, Ning |
| Esckilsen, Daniel |
| Lagman, Frederick |
| Garnai, Sarah |
| Levine, John |
| Shaper, Karen L |
| Lopez Linares Perez, Maria |