| Salary History for Sylwia Fudalej | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Psychiatry Department | 12-Month 1.00 | $0 | $35,978 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | Psychiatry Department | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | Psychiatry Department | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | Psychiatry Department | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | Psychiatry Department | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lattuca, Lisa Rose |
| Langeland, Geneva Dawn |
| Mo, Sophia |
| Gausden, Eian |
| Mason, Lloyd |
| Jordan, Tyshawn |
| Scott, Nicholas |
| Maxwell, Jacob |
| Tolbert, LaRoun |
| Gorton, Michelle Therese |