Salary History for Sylvia B Zelenka | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | HISTOTECHNOLOGIST | UMH Immunohistochemistry | 12-Month 1.00 | $0 | $44,585 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | HISTOTECHNOLOGIST | UMH Immunohistochemistry | 12-Month 1 | $0 | $45,745 |
Change from last Fiscal Year: | 2.60 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | HISTOTECHNOLOGIST | UMH Immunohistochemistry | 12-Month 1 | $0 | $47,169 |
Change from last Fiscal Year: | 3.11 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Histotechnologist | UMH Immunohistochemistry | 12-Month 1 | $0 | $48,603 |
Change from last Fiscal Year: | 3.04 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Histotechnologist | UMH Immunohistochemistry | 12-Month 1 | $0 | $50,130 |
Change from last Fiscal Year: | 3.14 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Johns, Lily |
Dryden, Madison |
Bauernfeind, Melissa |
Finn, Christina |
Nelson, Abigail |
Strickland, Jennifer M |
Swasey, Ciana |
Murad, Andrea |
Penrod, Travis |
Elder, Ashley |