| Salary History for Sydney Bailey | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC Surg Short Stay | 12-Month 0.9 | $0 | $80,850 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC Surg Short Stay | 12-Month 0.90 | $0 | $85,322 |
| Change from last Fiscal Year: | 5.53 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fritz, Shannon |
| Moore, Jennifer Rae |
| Kipp, Heather Lynn |
| Ion, Michael |
| Snider, Reid |
| Powers, Joel |
| Kennedy, Theresa |
| Schuster, Maureen |
| Journey, Anastasia |
| Wyatt, Elizabeth |