| Salary History for Suzanne White Mielock | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Pediatric Clinic Prof | 12-Month 0.60 | $0 | $77,979 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Pediatric Clinic Prof | 12-Month 1.00 | $0 | $82,888 |
| Change from last Fiscal Year: | 6.30 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH TC Administration | 12-Month 1 | $0 | $88,580 |
| Change from last Fiscal Year: | 6.87 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH TC Administration | 12-Month 1.00 | $0 | $88,580 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH TC Administration | 12-Month 1.00 | $0 | $94,370 |
| Change from last Fiscal Year: | 6.54 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH TC Administration | 12-Month 1.00 | $0 | $94,370 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH TC Administration | 12-Month 1.00 | $0 | $99,389 |
| Change from last Fiscal Year: | 5.32 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Wooley, | chief dep | Mm rev |
| Mc, Sara | Network Planning Analyst in | UMH |
| Smith, Andrew | HOME CARE SVC TECH | UMH 7C Cardiology |
| je, james | Key Account Mgmt Senior | mm psych sub |
| crane, | Legal Secretary | m |
| connol, | Research Analy | CentralAdministration |
| PURCELL, | POWERHOUSE MAINT REPAIRPN III | School of Nursing |
| Heinonen, | IT Pro | mm family medicine |
| Knieper, Janie Crippen | Admin Manager Assoc Healthcar | ophthalmology |
| Nuveman, | ALLD HLTH TECH SPEC | LS |
| Pang, Stella W | orthope | m |
| Random Names from University of Michigan |
|---|
| Price, Renea |
| Abdouni, Samira |
| Everitt, Trever |
| Alhosban, Amal |
| Khalil, Nancy |
| Dunn, Mikael |
| Dvorkin, Vladimir |
| Hyman, Asia |
| Hollyer, Hailey |
| Anacker, Michael |