| Salary History for Susan Margaret Johnson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADMIN ASSOC II | School of Education | 12-Month 1.00 | $63,417 | $63,417 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMIN ASSOC II | School of Education | 12-Month 1 | $64,686 | $64,686 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| DeMink, Jason |
| Thornberry, Isabel |
| Chen, Zhaozhao |
| Smith, Jayden |
| Paquette, Maurice |
| Wilson, Anon |
| Hallisy, Joe |
| Rubio, Jose-Antonio |
| Irving, Jay |
| Redington, Nancy |