| Salary History for Susan M Wright | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE III | UMH Cardiac Surg Support | 12-Month 1.00 | $0 | $67,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE III | UMH Cardiac Surg Support | 12-Month 1 | $0 | $69,971 |
| Change from last Fiscal Year: | 3.51 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE III | UMH Cardiac Surg Support | 12-Month 1 | $0 | $71,365 |
| Change from last Fiscal Year: | 1.99 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE III | UMH Cardiac Surg Support | 12-Month 1 | $0 | $73,154 |
| Change from last Fiscal Year: | 2.51 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Cardiac Surg Support | 12-Month 1 | $0 | $75,525 |
| Change from last Fiscal Year: | 3.24 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Nursing Supervisor | UMH Cardiac Surg Support | 12-Month 1.00 | $0 | $83,522 |
| Change from last Fiscal Year: | 10.59 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Nursing Supervisor | UMH Cardiac Surg Support | 12-Month 1.00 | $0 | $86,028 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Nursing Supervisor | UMH Cardiac Surg Support | 12-Month 1.00 | $0 | $86,028 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Nursing Supervisor | UMH Cardiac Surg Support | 12-Month 1 | $0 | $88,608 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Smolinski, | marketing coord | UMH Nursing 5D SICU |
| pacurar, | Talent a | C |
| ford, | BI Analyst Staff | Ophthalmology and visual sciences |
| Proctor, | RAHS | Athletics |
| kah, s | exercise ph | john moran |
| kearfott, | Armed security | KEC Cornea/Refractive |
| Michal, | appren hvac | UMH PM |
| Alexander, Jeffrey A | Genetic Counselor ass | Mmdep |
| Khod, | RAD THERAPY DOSIMETRIST I | oud digital |
| adamow, | User Interface Design Eng | Research Cyberinfrastructure |
| Blanton, | BOILER ROOM ENGINEER | UMTRI |
| Random Names from University of Michigan |
|---|
| Lang, Sylvia |
| Waigumbulizi, Gertrude |
| Loof, Robert |
| Mendenhall Jr, Sheldon |
| Bank, Cynthia |
| Williams, Mark |
| Markel, Andrea |
| Reed, Paul Thomas |
| Bailey, Emily |
| Tuteja, Anish |