| Salary History for Susan M Flannery | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_DEARBORN | Administrative Assistant Inter | Dbn Mardigian Library | 12-Month 1.00 | $32,964 | $32,964 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_DEARBORN | Administrative Assistant Inter | Dbn Mardigian Library | 12-Month 1.00 | $34,283 | $34,283 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2009-10 | |||||
| UM_DEARBORN | Administrative Assistant Inter | Dbn Mardigian Library | 12-Month 1.00 | $34,969 | $34,969 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2010-11 | |||||
| UM_DEARBORN | Administrative Assistant Inter | Dbn Mardigian Library | 12-Month 1 | $35,843 | $35,843 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2011-12 | |||||
| UM_DEARBORN | Administrative Assistant Inter | Dbn Mardigian Library | 12-Month 1.00 | $36,560 | $36,560 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_DEARBORN | Administrative Assistant Inter | Dbn Mardigian Library | 12-Month 1.00 | $38,311 | $38,311 |
| Change from last Fiscal Year: | 4.79 % | ||||
| 2013-14 | |||||
| UM_DEARBORN | Administrative Assistant Inter | Dbn Mardigian Library | 12-Month 1.00 | $39,077 | $39,077 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_DEARBORN | Administrative Specialist | Dbn Mardigian Library | 12-Month 1.00 | $46,083 | $46,083 |
| Change from last Fiscal Year: | 17.93 % | ||||
| 2015-16 | |||||
| UM_DEARBORN | Administrative Specialist | Dbn Mardigian Library | 12-Month 1.00 | $47,142 | $47,142 |
| Change from last Fiscal Year: | 2.30 % | ||||
| 2016-17 | |||||
| UM_DEARBORN | Administrative Specialist | Dbn Mardigian Library | 12-Month 1.00 | $48,462 | $48,462 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2017-18 | |||||
| UM_DEARBORN | Administrative Specialist | Dbn Mardigian Library | 12-Month 1.00 | $49,771 | $49,771 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2018-19 | |||||
| UM_DEARBORN | Administrative Specialist | Dbn Mardigian Library | 12-Month 1.00 | $50,642 | $50,642 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2019-20 | |||||
| UM_DEARBORN | Administrative Specialist | Dbn Mardigian Library | 12-Month 1.00 | $53,201 | $53,201 |
| Change from last Fiscal Year: | 5.05 % | ||||
| 2020-21 | |||||
| UM_DEARBORN | Administrative Specialist | Dbn Mardigian Library | 12-Month 1.00 | $53,201 | $53,201 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_DEARBORN | Administrative Specialist | Dbn Mardigian Library | 12-Month 1 | $54,478 | $54,478 |
| Change from last Fiscal Year: | 2.40 % | ||||
| 2023-24 | |||||
| UM_DEARBORN | Administrative Specialist | Dbn Mardigian Library | 12-Month 1 | $57,245 | $57,245 |
| Change from last Fiscal Year: | 5.08 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yurko, John |
| Coburn, Tracy |
| Schaller, Alexandria |
| Smith, Aaron David |
| Tyus, Ki'Rah |
| Ehred, Susan |
| Luo, Min-Xin |
| Hayes, Meghan |
| Leonard, Randy |
| Buckwalter, Kenneth |