| Salary History for Susan K Sterling | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SECRETARY III | Facilities Mntce/Work Control | 12-Month 0.80 | $0 | $33,418 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SECRETARY III | Facilities Mntce/Work Control | 12-Month 0.8 | $0 | $34,421 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SECRETARY III | Facilities Mntce/Work Control | 12-Month 0.8 | $0 | $35,799 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Seppanen, Aaron |
| Ramirez, Felix |
| Osgood, Iain Guthrie |
| Brent, Ashley |
| Provenzano, James |
| Mori, Hiroyuki |
| Rusnak, Andrea |
| Toney, Terrance |
| Dickey, Claire |
| Svihra, Kyle |