| Salary History for Susan Whelan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Medical Coder Inpatient | UMH - HIM Coding | 12-Month 1.00 | $0 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Medical Coder Inpatient | UMH - HIM Coding | 12-Month 1.00 | $0 | $49,939 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Clinical Documentation Spec | UMH - HIM Coding | 12-Month 1.00 | $0 | $64,883 |
| Change from last Fiscal Year: | 29.92 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Clinical Documentation Spec | UMH - HIM Coding | 12-Month 1.00 | $0 | $68,089 |
| Change from last Fiscal Year: | 4.94 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Clinical Documentation Spec | UMH - HIM Coding | 12-Month 1.00 | $0 | $70,325 |
| Change from last Fiscal Year: | 3.28 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fowler, Samantha |
| Peirce, Alexandra Marie |
| Riley, Brandon |
| McDonald, Olivia |
| O'Brien, Patrick |
| Deady, Michael |
| Ahmed, Faiza |
| Hickman, Markayla |
| Eads, Paula Ann |
| McFanin, Paige |