Salary History for Susan Vertz-Millward | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2008-09 | |||||
UM_ANN-ARBOR | Secretary Senior | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $38,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Secretary Senior | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $38,760 |
Change from last Fiscal Year: | 2.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Secretary Senior | Development Major Gifts Prgm | 12-Month 1 | $0 | $39,535 |
Change from last Fiscal Year: | 2.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Secretary Senior | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $40,820 |
Change from last Fiscal Year: | 3.25 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Secretary Senior | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $41,636 |
Change from last Fiscal Year: | 2.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Secretary Senior | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $42,885 |
Change from last Fiscal Year: | 3.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Secretary Senior | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $44,171 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Plotts, Christopher |
Smith, Nicholas Alexander |
Breeding, Keynia |
Winsted, Shawn |
Wallace, Damon |
Stevenson, JaJuan |
Steele, Keith |
Sung, David |
Hero III, Alfred O |
Brice, Elise |