| Salary History for Susan Kaugher | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | App Sys Analyst/Programmer Sr | ITS EAS HR Admin | 12-Month 1.00 | $98,705 | $98,705 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Boyer, David H |
| Hussein, Fatima |
| Ede, Karma |
| Roaden, Laura W |
| Malveaux, Shae |
| Zander, Clarice |
| Hafner, Mary R |
| Stumbo, Haley |
| Gardner, Brittney |
| Bernstein, Kristie |