| Salary History for Susan Harper | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH - Radiology UH | 12-Month 1.00 | $0 | $82,410 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Radiology UH | 12-Month 1.00 | $0 | $87,422 |
| Change from last Fiscal Year: | 6.08 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Radiology UH | 12-Month 1.00 | $0 | $90,917 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Radiology UH | 12-Month 0.90 | $0 | $92,061 |
| Change from last Fiscal Year: | 1.26 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cruse, Zac |
| DeLong, Katherine |
| Wolf, Emily |
| Grasso, Domenico |
| Rogers, Tanavia |
| Muchanic, Christine |
| Zill, Susan Carrie |
| Madjar, Shai |
| Whitmer, Shelly J |
| Wezner, Matthew J |