Salary History for Susan Clemen-Stone | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2002-03 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 0.50 | $51,389 | $102,777 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | School of Nursing | 12-Month 0.50 | $51,389 | $102,777 | |
There is more than one entry with the same first and last name of this year. | Total: | $205,554 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2003-04 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 0.5 | $53,648 | $107,296 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | School of Nursing | 12-Month 0.5 | $53,648 | $107,296 | |
There is more than one entry with the same first and last name of this year. | Total: | $214,593 | ||||
Change from last Fiscal Year: | 4.40 % | |||||
2004-05 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1 | $81,183 | $81,183 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | School of Nursing | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $81,183 | ||||
Change from last Fiscal Year: | -62.17 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1 | $83,821 | $83,821 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | School of Nursing | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $83,821 | ||||
Change from last Fiscal Year: | 3.25 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1 | $73,385 | $86,336 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | School of Nursing | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $86,336 | ||||
Change from last Fiscal Year: | 3.00 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $95,790 | $95,790 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | School of Nursing | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $95,790 | ||||
Change from last Fiscal Year: | 10.95 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $98,664 | $98,664 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | School of Nursing | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $98,664 | ||||
Change from last Fiscal Year: | 3.00 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $100,637 | $100,637 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | School of Nursing | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $100,637 | ||||
Change from last Fiscal Year: | 2.00 % | |||||
2010-11 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1 | $100,637 | $100,637 | |
Change from last Fiscal Year: | 0.00 % | |||||
2011-12 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $103,656 | $103,656 | |
Change from last Fiscal Year: | 3.00 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $113,000 | $113,000 | |
Change from last Fiscal Year: | 9.01 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $116,390 | $116,390 | |
Change from last Fiscal Year: | 3.00 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | School of Nursing | 9-Month 1.00 | $116,390 | $116,390 | |
Change from last Fiscal Year: | 0.00 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Sinks, Rebecca Jo |
Rhines, Casey E |
Jones, Judy Ann |
Ziarko, Kimberly Marie |
Patton, Sheila |
Pype, Laina |
Clark, Courtney B |
Camp, Nicholas |
Roaden, Laura W |
Ford, Kaitlyn |
Random Departments from University of Michigan |
---|
ODEI |
Nexus |
MM HITS BusIT Svc Mgmt Admin |
MM H.O. Internal Med ID Fell |
LSA UG: Residential College |
MM CVC Overhead |
MM Facilities |
MM UMMG Care Management |
MM Nsg Clin Support SWAT |
MM O-CTSU Finance |