| Salary History for Susan Barnes | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Desktop Publisher Associate | SRC - Life-Cycle Economics | 12-Month 0.60 | $0 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Desktop Publisher Associate | Youth & Social Issues | 12-Month 0.75 | $0 | $36,050 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Technical Writer Intermediate | SRC - Life-Cycle Economics | 12-Month 0.90 | $0 | $50,000 |
| Change from last Fiscal Year: | 38.70 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Technical Writer Intermediate | SRC - Life-Cycle Economics | 12-Month 1.00 | $0 | $51,250 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Technical Writer Intermediate | SRC - Life-Cycle Economics | 12-Month 1.00 | $0 | $52,788 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Communications Specialist | SRC - Life-Cycle Economics | 12-Month 1.00 | $0 | $60,513 |
| Change from last Fiscal Year: | 14.63 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Communications Specialist | SRC - Life-Cycle Economics | 12-Month 1.00 | $0 | $62,328 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Communications Specialist | SRC - Life-Cycle Economics | 12-Month 1.00 | $0 | $64,198 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Communications Specialist | SRC - Life-Cycle Economics | 12-Month 1.00 | $0 | $64,198 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Communications Specialist | SRC - Life-Cycle Economics | 12-Month 1 | $0 | $66,124 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Communications Specialist | SRC - Life-Cycle Economics | 12-Month 1.00 | $0 | $69,430 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Communications Specialist | SRC - Life-Cycle Economics | 12-Month 1 | $0 | $72,207 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Communications Specialist | SRC - Life-Cycle Economics | 12-Month 1.00 | $0 | $75,095 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Miller, Anna |
| Bennett, Candi |
| Mills, Robert |
| Scott, Patricia Ann |
| Petrick, Robert |
| Isse, Abubakar |
| Dowd, Kelli |
| Pulido, Kathryn |
| Molengraff, Terra |
| Knight, Daniel |