| Salary History for Supratim Ghosh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | SR RESEARCH FELLOW | COE EECS - ECE Division | 12-Month 1.00 | $0 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | SR RESEARCH FELLOW | COE EECS - ECE Division | 12-Month 1.00 | $0 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ekeke, Chigozirim Nnanna |
| Oldham, Kenn Richard |
| Calka, Michelle |
| Kollias, Luiza Athena |
| Parker, Troy |
| Bosquez, Kelsey |
| Davis, Brooke |
| Kukiela, Mary |
| Stout, Jamie |
| Cifka, Brittany |