Salary History for Sunny I Beach | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | COORD PUBL MARKETING | SOE-Affiliates | 12-Month 1.00 | $0 | $37,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | COORD PUBL MARKETING | SOE-Affiliates | 12-Month 1 | $0 | $38,110 |
Change from last Fiscal Year: | 3.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | COORD PUBL MARKETING | SOE-Affiliates | 12-Month 1 | $0 | $38,967 |
Change from last Fiscal Year: | 2.25 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Mktg Communications Specialist | SOE-Affiliates | 12-Month 1 | $0 | $39,746 |
Change from last Fiscal Year: | 2.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Mktg Communications Specialist | SOE-Affiliates | 12-Month 1 | $0 | $40,938 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Mktg Communications Specialist | SOE-Affiliates | 12-Month 1.00 | $0 | $44,060 |
Change from last Fiscal Year: | 7.63 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
McMahon, Mary |
Parry, Jacob |
Antonova, Maria |
Canada, Alfred |
Bastian, Samantha |
Boevers, Colin |
Jarvis, James |
Roche, Matthew Durkin |
Asbury, Hannah |
McCabe, Irene |