Salary History for Steven Theil | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2019-20 | |||||
UM_ANN-ARBOR | Paramedic | UMH Nursing - SWAT | 12-Month 0.90 | $0 | $48,630 |
Change from last Fiscal Year: | 0.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Paramedic | UMH Nursing - SWAT | 12-Month 0.60 | $0 | $48,630 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Paramedic | MM Nsg Clin Support SWAT | 12-Month 0.6 | $0 | $50,332 |
Change from last Fiscal Year: | 3.50 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM Emergency Department | 12-Month 1.00 | $0 | $71,323 |
Change from last Fiscal Year: | 41.70 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Emergency Department | 12-Month 0.9 | $0 | $79,726 |
Change from last Fiscal Year: | 11.78 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Putz, Kristina |
Roult, Dawn |
Chai, Joyce |
Berman, Kira |
Bachrach, Ana |
Smith, Meredith Victoria |
Hays, April Michelle |
He, Chang |
Witten, Dominique |
Landis, Tetyana |