| Salary History for Steven Olsen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | PSYCH CARE WORKER | UMH Nsg 9C | 12-Month 0.50 | $0 | $39,790 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | PSYCH CARE WORKER | UMH Nsg 9C | 12-Month 0.50 | $0 | $39,790 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | PSYCH CARE WORKER | UMH Nsg 9C | 12-Month 0.50 | $0 | $40,186 |
| Change from last Fiscal Year: | 0.99 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | PSYCH CARE WORKER | UMH Nsg 9C | 12-Month 0.60 | $0 | $40,997 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | PSYCH CARE WORKER | UMH Nsg 9C | 12-Month 0.60 | $0 | $42,640 |
| Change from last Fiscal Year: | 4.01 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | PSYCH CARE WORKER | UMH Nsg 9C | 12-Month 0.60 | $0 | $43,909 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | PSYCH CARE WORKER | UMH 9C | 12-Month 0.60 | $0 | $45,240 |
| Change from last Fiscal Year: | 3.03 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | PSYCH CARE WORKER | UMH 9C | 12-Month 0.70 | $0 | $46,134 |
| Change from last Fiscal Year: | 1.98 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | PSYCH CARE WORKER | MM UH CVC 9C | 12-Month 0.6 | $0 | $47,528 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM UH CVC 9C | 12-Month 0.60 | $0 | $75,088 |
| Change from last Fiscal Year: | 57.99 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 9C | 12-Month 0.9 | $0 | $80,850 |
| Change from last Fiscal Year: | 7.67 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 9C | 12-Month 0.90 | $0 | $85,322 |
| Change from last Fiscal Year: | 5.53 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McIntyre, Keith H |
| Vrsek, Evelyn |
| Sparks, Jennifer |
| Wilson, Mary |
| Aldrich, Valerie Ann |
| Hu, Jingyi |
| Gerick, Darlene H |
| Haslem, Julie L M |
| McPhail, Charles |
| Cooney, Sarah Platt |