Salary History for Steven Lyszczarz | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2015-16 | |||||
UM_ANN-ARBOR | Guest Services Specialist | HHCSS Guest Services | 12-Month 1.00 | $0 | $32,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Guest Services Specialist | HHCSS Guest Services | 12-Month 1.00 | $0 | $32,640 |
Change from last Fiscal Year: | 2.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Guest Services Specialist | HHCSS Guest Services | 12-Month 1.00 | $0 | $33,293 |
Change from last Fiscal Year: | 2.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Guest Services Specialist | Michigan Medicine Guest Servic | 12-Month 1.00 | $0 | $34,292 |
Change from last Fiscal Year: | 3.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Guest Services Specialist | Michigan Medicine Guest Servic | 12-Month 1.00 | $0 | $35,320 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Guest Services Specialist | DPSS MI MEDICINE GUEST SERVICE | 12-Month 1.00 | $0 | $36,203 |
Change from last Fiscal Year: | 2.50 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Guest Services Specialist | DPSS MI MEDICINE GUEST SERVICE | 12-Month 1 | $0 | $37,290 |
Change from last Fiscal Year: | 3.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Facilities Assistant | Duderstadt Ctr Facilities | 12-Month 1.00 | $42,750 | $42,750 |
Change from last Fiscal Year: | 14.64 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Pickell, Maegan |
Song, Yang |
Smay, Michelle |
Byrd, Lisa K |
Peterson, Margaret |
Elmeligi, Wessam MH |
Holoshitz, Joseph |
Gibbons, Kelsey |
Mitchell-Murry, Jayme |
Kennedy, John |