| Salary History for Steven Dunne | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 6B1 | 12-Month 1.00 | $0 | $116,459 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 6B1 | 12-Month 1 | $0 | $123,448 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Blue Cancer Center | 12-Month 1.00 | $0 | $129,605 |
| Change from last Fiscal Year: | 4.99 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ma, Sicong |
| Ebadi-Tehrani, Mehran Michael |
| Johnson, D'Anna |
| Cosme, Celica Glenn |
| Herseth, Freda A |
| Hoegh, Emily Marie |
| Kent, Karley |
| Hafeez, Sumbul |
| Lee, Reyna |
| Bell, Nichole |