| Salary History for Stephen Mathias | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM CW Oper Room - Mott | 12-Month 1 | $0 | $42,036 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM CW Oper Room - Mott | 12-Month 1.00 | $0 | $42,036 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM CW Oper Room - Mott | 12-Month 1.00 | $0 | $46,384 |
| Change from last Fiscal Year: | 10.34 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Atwal, Karmjit |
| Bryant, Bonita |
| Velez, Joshua |
| Rynda, Aurora |
| El-Tawil, Sherif |
| Cady-Moran, Christy L |
| Berry, Lesa |
| Taylor-Crawford, Kimberly |
| Glasgow, Hope |
| Anton, Alicia |