| Salary History for Stephen Bartha | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Sch of Public Hlth-Dean-#39;s Ofc | 12-Month 1.00 | $40,000 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Keilman, Tyler |
| Villarin, Christian |
| Zimmerman, Alec Thomas |
| Li, Shih-Hon |
| Lapkewych, Nichole |
| Fortman, Dylan D |
| Setaro, Katherine |
| Aguirre, Ricardo |
| Simon, Laura Lynn |
| Bobak, Ed |