| Salary History for Stephanie Mae Poindexter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $56,389 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $58,718 |
| Change from last Fiscal Year: | 4.13 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $60,299 |
| Change from last Fiscal Year: | 2.69 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Labaran, Luminita |
| Arruda, Ellen M |
| Stone, Andrew |
| Keahl, Kaitlin |
| Johnson, London |
| Julin, Mary-Jo |
| Reyst, Alexa |
| Taeckens, Rebecca |
| Hassan, Marwa |
| Quick, Courtney |