| Salary History for Stephanie Lynn Orians | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Physical Therapist | UMH Pm-R Phys Therapy-Uh | 12-Month 1 | $0 | $47,875 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Physical Therapist | UMH Pm-R Phys Therapy-Uh | 12-Month 1.00 | $0 | $51,500 |
| Change from last Fiscal Year: | 7.57 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Physical Therapist | UMH Pm and R Phys Therapy-Uh | 12-Month 1.00 | $0 | $58,769 |
| Change from last Fiscal Year: | 14.12 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Chenoweth, John |
| Tiedemann, Monet |
| Draper, Forrest |
| Hamlin, Devin |
| Karvakko, Aaron |
| Stolz, Margaret |
| Fransik, Jordan |
| Mielock, Suzanne Cherise |
| Mirza, Mahin |
| Sidhu, Sukhbir Kaur |