| Salary History for Stephanie L Brown | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | LECTURER I LSA | LS-A Psychology Department | 8-Month 0.60 | $15,810 | $26,350 | |
| UM_ANN-ARBOR | RESEARCH SECRETARY III | SOE-Educational Studies | 12-Month 0.50 | $15,075 | $30,149 | |
| There is more than one entry with the same first and last name of this year. | Total: | $56,499 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | SRC-Seh-Vinokur | 12-Month 1 | $0 | $61,500 | |
| Change from last Fiscal Year: | 8.85 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | SRC-Seh-Vinokur | 12-Month 1 | $0 | $66,783 | |
| Change from last Fiscal Year: | 8.59 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | SRC-Seh-Vinokur | 12-Month 1 | $0 | $70,367 | |
| Change from last Fiscal Year: | 5.37 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-General Medicine | 12-Month 0.64 | $0 | $97,777 | |
| UM_ANN-ARBOR | FACULTY ASSOCIATE | SRC-Seh-Vinokur | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $97,777 | ||||
| Change from last Fiscal Year: | 38.95 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | ADJUNCT ASST PROFESSOR | LSA Psychology | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $0 | $100,710 | |
| UM_ANN-ARBOR | FACULTY ASSOCIATE | SRC-Seh-Vinokur | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $100,710 | ||||
| Change from last Fiscal Year: | 3.00 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-General Medicine | 12-Month 0.36 | $5,450 | $100,710 | |
| UM_ANN-ARBOR | FACULTY ASSOCIATE | RCGD-Rsrch Cntr for Grp Dyn | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | FACULTY ASSOCIATE | SRC-Seh-Vinokur | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $100,710 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | RCGD-Rsrch Cntr for Grp Dyn | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | ASST PROFESSOR | Int Med-General Medicine | 12-Month 0.37 | $6,381 | $100,710 | |
| There is more than one entry with the same first and last name of this year. | Total: | $100,710 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | RCGD-Rsrch Cntr for Grp Dyn | 12-Month 0 | $0 | $0 | |
| Change from last Fiscal Year: | -100.00 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | RCGD-Rsrch Cntr for Grp Dyn | 12-Month 0.00 | $0 | $0 | |
| Change from last Fiscal Year: | -100.00 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | ADJUNCT RES ASST PROF | RCGD-Rsrch Cntr for Grp Dyn | 12-Month 0.00 | $0 | $0 | |
| Change from last Fiscal Year: | -100.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Winkler, Paige |
| Smith, Patrick |
| Drouillard, Amy |
| Shrestha, Elena |
| Manwaring, Tara |
| Rosier, Larissa |
| Marquez, Juan Luis |
| Savvidou, Paola |
| Gillikin, Connor |
| Akers, Danielle |