| Salary History for Stephanie J Moore | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Housing-Security | 12-Month 1.00 | $0 | $29,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Housing-Security | 12-Month 1 | $0 | $30,766 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Housing-Security | 12-Month 1 | $0 | $31,689 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Housing-Security | 12-Month 1 | $0 | $32,640 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Housing-Security | 12-Month 1 | $0 | $33,619 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Housing-Security | 12-Month 1.00 | $0 | $34,628 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Housing-Security | 12-Month 1.00 | $0 | $35,667 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Housing-Security | 12-Month 1.00 | $0 | $36,737 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| r, Ryan | Financial Specialist a | S |
| Hall, Michael | BI Project Manager | MM UH Surgical |
| Villa, | Chief operating officer | Dbn Financial |
| Shedden, | Student Admin Asst Ass | MM |
| McCormack, | Pharmacy Technician as | UMH Pathology Satellite Supp |
| McNamara Jr, | office admin inter su | DPS Staff Services |
| Thorne, Riley | Cont impr | mm int med |
| Nisenbaum, | Garden | MM |
| ha, kristen | Executive Assistant s | Building Services |
| Ward, | SI INTERN | flint |
| Kobe, | Social Worker MSW Senio | UMH MWorks Clinic |
| Random Names from University of Michigan |
|---|
| Varner, Lilian |
| Lossing, Jefferey |
| Krass, Ian |
| Davison, Kelly |
| Priest, Rebecca |
| Harris, April E |
| Vallamkonda, Sushma |
| Kramer-Smith, Lara |
| Parker, Lisa D |
| Sellers, John |