Salary History for Stephanie Blackmore | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2013-14 | |||||
UM_ANN-ARBOR | Accountant Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $18,500 | $37,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Accountant Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $19,436 | $38,872 |
Change from last Fiscal Year: | 5.06 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Accountant Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $19,951 | $39,902 |
Change from last Fiscal Year: | 2.65 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Contract & Grant Specialist | LSA Finance: Kraus | 12-Month 1.00 | $53,477 | $53,477 |
Change from last Fiscal Year: | 34.02 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Contract & Grant Specialist | LSA Finance: Kraus | 12-Month 1.00 | $54,413 | $54,413 |
Change from last Fiscal Year: | 1.75 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Contract - Grant Specialist | LSA Finance: Kraus | 12-Month 1.00 | $59,815 | $59,815 |
Change from last Fiscal Year: | 9.93 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Contract & Grant Specialist | LSA Finance: BSBO | 12-Month 1.00 | $61,585 | $61,585 |
Change from last Fiscal Year: | 2.96 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Research Administrator Sr | LSA Finance: BSBO | 12-Month 1.00 | $68,210 | $68,210 |
Change from last Fiscal Year: | 10.76 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Research Administrator Sr | LSA Finance: BSBO | 12-Month 1 | $70,256 | $70,256 |
Change from last Fiscal Year: | 3.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Research Administrator Ld | LSA Finance: BSBO | 12-Month 1.00 | $82,600 | $82,600 |
Change from last Fiscal Year: | 17.57 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Research Administrator Ld | LSA Finance: BSBO | 12-Month 1 | $90,005 | $90,005 |
Change from last Fiscal Year: | 8.96 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Research Administrator Ld | LSA Finance: East Hall | 12-Month 1.00 | $100,643 | $100,643 |
Change from last Fiscal Year: | 11.82 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Smith, Miranda |
Skiff, Summer |
Bogle, Rachael |
Renno, Nilton O |
Maldonado, Teresa Anne |
Thompson, Howard |
Hanchon, Katherine |
DeLong, Zachery |
Johnston, Brandon |
Chapman, Pamela |