Salary History for Stanley Fink | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2021-22 | |||||
UM_ANN-ARBOR | Desktop Support Spec Assoc | LSA Dean: TS Res Comp&InfrSvcs | 12-Month 1 | $42,500 | $42,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Desktop Support Spec Assoc | LSA Dean: TS ResComp&InfrSvcs | 12-Month 1.00 | $48,645 | $48,645 |
Change from last Fiscal Year: | 14.46 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Desktop Support Spec Inter | LSA Dean: TS ResComp&InfrSvcs | 12-Month 1 | $57,700 | $57,700 |
Change from last Fiscal Year: | 18.61 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Tech Support Analyst Lead | LSA Dean: TS ResComp&InfrSvcs | 12-Month 1.00 | $76,100 | $76,100 |
Change from last Fiscal Year: | 31.89 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Kempfer, Jennifer |
Ku, Cleo |
White, Dayton |
Metzer, Aimee |
Nichol, Beverly |
Winder, Megan |
Alpareanu, Eugen F |
Wilson, Steven B |
Pfrang, Taylor |
Frantz, Jared Paul |