| Salary History for Srinivas Bhadriraju | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | LECTURER | Neurology Department | 12-Month 1.00 | $0 | $45,630 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dusette, Tobias |
| Lawler, Lauren |
| Gao, Xiang |
| Wellman, Rose Edith |
| Skeens, Haley |
| Toth, Elizabeth |
| Chopra, Hitesh |
| Daly, Denise |
| Mohan, Arathi |
| Hughes, Philip A |