| Salary History for Sri Vidya Chikodi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | BI Analyst Senior | Procurement Services | 12-Month 1.00 | $0 | $104,854 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Monty, Melinda |
| Armour, Eric Andrew |
| Tolstyka, Zachary |
| Knedgen, Faye E |
| Best, Raymond |
| Puchala, Brian Thomas |
| Pryor, Karen |
| Spencer, Molly |
| Thompson, Michael P |
| Slocum, Tyler |